Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Graceful Grasses® Fiber Optic Grass Isolepis (Scirpus) cernua | Isolepis (Scirpus) | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Karl Foerster Feather Reed Grass Calamagrostis acutiflora | Calamagrostis | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Heart to Heart® 'White Wonder' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Diamond Snow® Euphorbia hybrid | Euphorbia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Evergold Sedge Carex hachijoensis | Carex | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Double Up™ White Begonia semperflorens | Begonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Summer Wave® Trailing Large Violet Wishbone Flower Torenia hybrid | Torenia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Goldsturm Black-Eyed Susan Rudbeckia fulgida | Rudbeckia | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Goldsturm Black-Eyed Susan Rudbeckia fulgida | Rudbeckia | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Double Up™ Red Begonia semperflorens | Begonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Silver Falls™ Dichondra argentea | Dichondra | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Angelface® Cascade Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2006 | 6a | 6 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2006 | 6a | 6 |




