Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Sky Fire Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Gays Delight Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Supertunia Vista® Snowdrift™ Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Catalina® Gilded Grape™ Wishbone Flower Torenia hybrid | Torenia | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Superbells® Watermelon Punch™ Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Summer Wave® Trailing Large Violet Wishbone Flower Torenia hybrid | Torenia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Summer Wave® Trailing Large Blue Wishbone Flower Torenia hybrid | Torenia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Island Giants™ Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Heart to Heart® 'Blushing Bride' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Luscious® Royale Lemon Tart™ Lantana camara | Lantana | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2022 | 6a | 6 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Silver Falls™ Dichondra argentea | Dichondra | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Mystic Illusion Dahlia hybrid | Dahlia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |



