Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Totally Tempted® Watermelon Wine™ cuphea Cuphea procumbens | Cuphea | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Space Age® Triton™ Rex begonia Begonia rex | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Superbells® Double Twilight™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| ColorBlaze® Newly Noir™ Coleus scutellarioides | Coleus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Double Up™ Red Begonia semperflorens | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Sunstar® Lavender Egyptian Star Flower Pentas lanceolata | Pentas | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Luscious® Royale Red Zone™ Lantana camara | Lantana | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Luscious® Royale Lemon Tart™ Lantana camara | Lantana | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Supertunia® Royal Velvet® Petunia hybrid | Petunia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Superbena Sparkling® Amethyst Verbena hybrid | Verbena | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |



