Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top 10 | Sawaya Garden Trial | Canada | 2008 | ||
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top 10 | Sawaya Garden Trial | Canada | 2008 | ||
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top 10 | Sawaya Garden Trial | Canada | 2008 | ||
| Stratosphere™ White Butterfly Flower Oenothera lindheimeri | Oenothera | Top 10 | Sawaya Garden Trial | Canada | 2008 | ||
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top 10 | Sawaya Garden Trial | Canada | 2008 | ||
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top 10 | Sawaya Garden Trial | Canada | 2008 | ||
| Stratosphere™ White Butterfly Flower Oenothera lindheimeri | Oenothera | Top 10 | Sawaya Garden Trial | Canada | 2008 | ||
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top 10 | Sawaya Garden Trial | Canada | 2008 | ||
| Surefire® Red Begonia benariensis | Begonia | Top 10 - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top 10 - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Double Up™ Pink Begonia semperflorens | Begonia | Top 10 - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top 10 - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top 10 - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top 10 - Flowering Plants | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| Diamond Mountain® Euphorbia hybrid | Euphorbia | Top 10 - Flowering Plants | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| ColorBlaze® Golden Dreams™ Coleus scutellarioides | Coleus | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| Sweet Caroline Raven™ Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |



