Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
| Sunstar® Lavender Egyptian Star Flower Pentas lanceolata | Pentas | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Sunstar® Red Egyptian Star Flower Pentas lanceolata | Pentas | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Mojave® Red Purslane Portulaca umbraticola | Portulaca | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Sunstar® Rose Egyptian Star Flower Pentas lanceolata | Pentas | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Luscious® Goldengate™ Lantana camara | Lantana | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Superbells® Blackcurrant Punch™ Calibrachoa hybrid | Calibrachoa | Top 10 for Summer Containers | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Superbells® Double Orange Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top 10 for Summer Containers | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Superbells® Watermelon Punch™ Calibrachoa hybrid | Calibrachoa | Top 10 for Summer Containers | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Superbells® Double Amber Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top 10 for Summer Containers | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Snowstorm® Snow Globe® Bacopa Sutera cordata | Sutera | Top 10 for Summer Containers | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Superbells® Double Blue Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top 10 for Summer Containers | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Double Delight® Blush Rose Begonia tuberhybrida | Begonia | Top 10 Performer | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top 10 Performer | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |
| Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top 10 Performer | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |
| Double Up™ Red Begonia semperflorens | Begonia | Top 10 Performer | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |
| Luscious® Royale Red Zone™ Lantana camara | Lantana | Top 10 Performer | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |
| Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top 10 Performer | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |



