Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Blue My Mind® XL Dwarf Morning Glory Evolvulus | Evolvulus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Blue My Mind® Dwarf Morning Glory Evolvulus | Evolvulus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Luscious® Berry Blend™ Lantana camara | Lantana | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Amazel Basil® Sweet Italian Basil Ocimum basilicum | Ocimum | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Supertunia® Royal Velvet® II Petunia | Petunia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Supertunia Vista® Jazzberry® Petunia | Petunia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| ColorBlaze® Newly Noir™ Coleus scutellarioides | Coleus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Amazel Basil® Sweet Italian Basil Ocimum basilicum | Ocimum | Top Performer | University of Guelph | Canada | 2021 | ||
| Pesto Besto™ Sweet Italian Basil Ocimum basilicum | Ocimum | Top Performer | University of Guelph | Canada | 2021 | ||
| Artist® Blue Flossflower Ageratum | Ageratum | Top Performer | University of Guelph | Canada | 2021 | ||
| Superbells® Double Twilight™ Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Guelph | Canada | 2021 | ||
| Superbells® Double Amber Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Guelph | Canada | 2021 | ||
| Superlophus® Sunglow Texas primrose Oenothera | Oenothera | Top Performer | University of Guelph | Canada | 2021 | ||
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer | University of Guelph | Canada | 2021 | ||
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Guelph | Canada | 2021 |




