Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Superbells® Pink Calibrachoa hybrid | Calibrachoa | Leaders of the Pack - containers | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Supertunia® Saffron Finch™ Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Supertunia Mini Vista® Ultramarine Petunia hybrid | Petunia | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Safari® Sky South African Phlox Jamesbrittenia hybrid | Jamesbrittenia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Superbena® Pink Cashmere™ Verbena hybrid | Verbena | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Superbells® Blue Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Superbena® Cherryburst Verbena hybrid | Verbena | Top Performer - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Luscious® Citron™ Lantana hybrid | Lantana | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Superbells® Double Twilight™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Superbells® Double Smitten Pink™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Superbena Sparkling® Amethyst Verbena hybrid | Verbena | Top Performer - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Supertunia Mini Vista® Hot Pink Petunia hybrid | Petunia | A Top 10 Performing Annual | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Campfire® Flame Bidens hybrid | Bidens | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Boerner Botanical Garden | Midwest | 2023 | 5b | 4 |
Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Cincinnati Zoo and Botanical Garden | Northeast | 2023 | 6a | 6 |