Best Regional Plants
Plant Name | Genus | Award | Trial |
Region![]() |
Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Hippo® Rose Polka Dot Plant Hypoestes phyllostachya | Hypoestes | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
Angelface® Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
Rockapulco® Coral Reef Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Best Annuals | University of Minnesota - Grand Rapids | Midwest | 2011 |
3a 3b |
3 |
Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Best Annuals | University of Minnesota - Grand Rapids | Midwest | 2011 |
3a 3b |
3 |
Supertunia Vista® Silverberry Petunia hybrid | Petunia | Gold Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Limon Blush™ Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2009 |
3a 3b |
3 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2021 | 5b | 5 |
Superbells® Cherry Star Calibrachoa hybrid | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
Coffee Cups Elephant's Ear Colocasia esculenta | Colocasia | Bronze Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Illusion® Midnight Lace Sweet Potato Vine Ipomoea batatas | Ipomoea | Best Annuals | University of Minnesota - Grand Rapids | Midwest | 2011 |
3a 3b |
3 |
ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |