Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Silver Falls™ Dichondra argentea | Dichondra | Flame Proof | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| Maestro® Gold hummingbird mint Agastache hybrid | Agastache | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Stardiva® Pink fan flower Scaevola aemula | Scaevola | Top Performer | Penn State | 2025 | |||
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Supertunia Vista® Cool Jazz™ Petunia hybrid | Petunia | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Luscious® Royale Red Zone™ Lantana camara | Lantana | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Surefire Cascade™ Red Begonia hybrid | Begonia | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Campfire® Red Ember Bidens ferulifolia | Bidens | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Superbells® Double Smitten Pink™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer - Hanging Baskets & A Top 10 Winner | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Laguna® Royale Blue Pearl Lobelia erinus | Lobelia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| Mojave® Red Purslane Portulaca umbraticola | Portulaca | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |



