Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Angelface® Wedgwood Pink Summer Snapdragon Angelonia hybrid | Angelonia | Leaders of the Pack - beds - early season | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Mojave® Mango purslane Portulaca oleracea | Portulaca | Leaders of the Pack - beds - late season | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Leaders of the Pack - beds - early season | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Virtuoso® Pinkerific™ Dahlia variabilis | Dahlia | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Mojave® Red Purslane Portulaca umbraticola | Portulaca | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Virtuoso® Classy Carmine™ Dahlia variabilis | Dahlia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Angelface® White Summer Snapdragon Angelonia hybrid | Angelonia | Perfect Score | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer - In Ground - Part Shade | Dallas Arboretum | Southwest | 2024 | 8a | 9 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Space Age® Europa™ Rex begonia Begonia rex | Begonia | Top Performer - shade | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Virtuoso® Rad Raz® Dahlia variabilis | Dahlia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Angelface® Wedgwood Pink Summer Snapdragon Angelonia hybrid | Angelonia | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |



