Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Supertunia Mini Vista® Pink Cloud™ Petunia hybrid | Petunia | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| Superbells® Double Vintage Coral™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer, Best of Species | Penn State | 2025 | |||
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top Performer | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| Supertunia Vista® Cool Jazz™ Petunia hybrid | Petunia | Top Performer - Garden Plantings | University of Minnesota - Morris | Midwest | 2025 | 4 | |
| Supertunia Vista® Cool Jazz™ Petunia hybrid | Petunia | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Perfect Score, Best of Show | Penn State | 2025 | |||
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Surefire Cascade™ Red Begonia hybrid | Begonia | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Virtuoso® Pinkerific™ Dahlia variabilis | Dahlia | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Southern Blaze™ Red Hot Phlox drummondii | Phlox | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Campfire® Red Ember Bidens ferulifolia | Bidens | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Southern Blaze™ Red Hot Phlox drummondii | Phlox | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |



