Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| White Knight® II sweet alyssum Lobularia | Lobularia | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| Maestro® Gold hummingbird mint Agastache | Agastache | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Supertunia Mini Vista® Pink Cloud® Petunia | Petunia | Top Performer - Garden Plantings | University of Minnesota - Morris | Midwest | 2025 | 4 | |
| Superbells® Double Vintage Coral™ Double Calibrachoa Calibrachoa | Calibrachoa | Perfect Score - Hanging Baskets & A Top 10 Winner | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Perfect Score & A Top 10 Winner | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Campfire® Red Ember Bidens ferulifolia | Bidens | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Surefire® Red II Begonia benariensis | Begonia | Top Performer - Garden Plantings | University of Minnesota - Morris | Midwest | 2025 | 4 | |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Flame Proof | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Supertunia Vista® Cool Jazz® Petunia | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| Surefire® Red II Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Sweetheart Shadowstorm® ornamental sweet potato vine Ipomoea batatas | Ipomoea | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Supertunia Mini Vista® Yellow Petunia | Petunia | Top Performer | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| White Knight® II sweet alyssum Lobularia | Lobularia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Mojave® Mango purslane Portulaca oleracea | Portulaca | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Surefire® Rose Begonia benariensis | Begonia | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |




