Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Luscious® Royale Red Zone™ Lantana camara | Lantana | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Unplugged® Pink Salvia hybrid | Salvia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Superbells® Double Yellow Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Graceful Grasses® Queen Tut™ Dwarf Papyrus Cyperus prolifer | Cyperus | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Graceful Grasses® Curly Wurly Corkscrew Rush Juncus effusus | Juncus | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Bright Lights™ Horizon™ Sunset African Daisy Osteospermum hybrid | Osteospermum | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Supertunia Mini Vista® Scarlet Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| 'Purple Queen' Purple Spiderwort Tradescantia pallida | Tradescantia | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Double Up™ White Begonia semperflorens | Begonia | Top Performer | University of Guelph | Canada | 2022 |



