Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Shadowland® Giant 'Wu-La-La' Hosta hybrid | Hosta | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Island Giants™ Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Dressed Up® 'Evening Gown' Coral Bells Heuchera hybrid | Heuchera | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Luminary® 'Opalescence' Tall Garden Phlox Phlox paniculata | Phlox | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Superlophus™ Sunglow Texas primrose Oenothera hybrid | Oenothera | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Island Giants™ Heart of the Jungle® elephant's ear Colocasia esculenta | Colocasia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Luscious® Berry Blend™ Lantana camara | Lantana | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Shadowland® 'Autumn Frost' Hosta hybrid | Hosta | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Luscious® Marmalade Lantana camara | Lantana | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Summerific® 'Evening Rose' Rose Mallow Hibiscus hybrid | Hibiscus | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Laguna® Cloud White™ Lobelia erinus | Lobelia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Luscious® Goldengate™ Lantana camara | Lantana | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Summerific® 'Spinderella' Rose Mallow Hibiscus hybrid | Hibiscus | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| 'Storm Cloud' Blue Star Amsonia tabernaemontana | Amsonia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| 'Sage Advice' Russian Sage Perovskia atriplicifolia | Perovskia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Surefire® Cherry Cordial™ Begonia x hybrida | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Surefire® Red Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |




