Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Supertunia® Saffron Finch™ Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Supertunia Mini Vista® Ultramarine Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Unplugged® Pink Salvia hybrid | Salvia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Whirlwind® Pink Fan Flower Scaevola aemula | Scaevola | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Superbena® Pink Cashmere™ Verbena hybrid | Verbena | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Campfire® Flame Bidens hybrid | Bidens | Top Performer & Consumers Favorite | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |
| Sweet Caroline Sweetheart Mahogany™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |
| Sweet Caroline Red Hawk™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |
| Supertunia® Saffron Finch™ Petunia hybrid | Petunia | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |
| Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |
| ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |
| Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |



