Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia® Persimmon Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Surefire® Cherry Cordial™ Begonia x hybrida | Begonia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Superbells Magic® Pink Lemonade Calibrachoa hybrid | Calibrachoa | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Angelface® Wedgwood Blue III Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Supertunia® Pink Tiara™ petunia Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Bluebird II Nemesia fruticans | Nemesia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Supertunia Mini Vista® Plum Veined Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
| Stratosphere™ White Butterfly Flower Oenothera lindheimeri | Oenothera | Top Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
| Stratosphere™ White Butterfly Flower Oenothera lindheimeri | Oenothera | Top Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
| Stratosphere™ White Butterfly Flower Oenothera lindheimeri | Oenothera | Top Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
| Stratosphere™ White Butterfly Flower Oenothera lindheimeri | Oenothera | Top Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |




