Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Double Up™ White Begonia semperflorens | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Double Up™ Red Begonia semperflorens | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Superbells® Double Amber Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Superbells® Double Twilight™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Safari® Dawn South African Phlox Jamesbrittenia hybrid | Jamesbrittenia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Safari® Sky South African Phlox Jamesbrittenia hybrid | Jamesbrittenia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Luscious® Marmalade Lantana camara | Lantana | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Violet Knight® Sweet Alyssum Lobularia maritima | Lobularia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Supertunia® Priscilla® Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Unplugged® Pink Salvia hybrid | Salvia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Coconut A-Peel® Black-Eyed Susan Vine Thunbergia alata | Thunbergia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Tangerine Slice A-Peel® Black-eyed Susan Vine Thunbergia alata | Thunbergia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Meteor Shower® Verbena bonariensis | Verbena | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Superbena® Cobalt™ Verbena hybrid | Verbena | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Graceful Grasses® Prince Tut™ Dwarf Egyptian Papyrus Cyperus papyrus | Cyperus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Blue My Mind® XL Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |



