Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Diamond Snow® Euphorbia hybrid | Euphorbia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Hippo® Red Polka Dot Plant Hypoestes phyllostachya | Hypoestes | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Supertunia® Lovie Dovie™ Petunia hybrid | Petunia | Top 10 Plant | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Heart to Heart® 'Caribbean Coral' Shade Caladium Caladium hortulanum | Caladium | Top 10 Plant | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top 10 Plant | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top 10 Plant | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top 10 Plant | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top 10 Plant | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| 'Midnight Masquerade' Beardtongue Penstemon hybrid | Penstemon | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Blue My Mind® XL Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Superlophus™ Sunglow Texas primrose Oenothera hybrid | Oenothera | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Supertunia® Royal Velvet® Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Supertunia Mini Vista® Hot Pink Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Supertunia Mini Vista® White Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Supertunia Vista® Snowdrift™ Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Heart to Heart® 'Raspberry Moon' Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |



