Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia® Blue Tiara™ petunia Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Angelface® White Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Toucan® Scarlet Canna Lily Canna generalis | Canna | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Heart to Heart® 'Lemon Blush' Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Supertunia Mini Vista® Plum Veined Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Plum Dandy™ Alternanthera hybrid | Alternanthera | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Bluebird Nemesia fruticans | Nemesia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Heart to Heart® Fast Flash™ Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Heart to Heart® 'Radiance' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Heart to Heart® 'Raspberry Moon' Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Heart to Heart® 'Scarlet Flame' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Heart to Heart® 'White Wonder' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Heart to Heart® 'Hot Flash' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| 'Purple Queen' Purple Spiderwort Tradescantia pallida | Tradescantia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| ColorBlaze® Mini Me™ Chartreuse Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |



