Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia Mini Vista® Plum Veined Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Superbells® Cherry Star Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Superbells® Miss Lilac Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Rockapulco® Coral Reef Double Impatiens Impatiens walleriana | Impatiens | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| GoldDust® Mecardonia hybrid | Mecardonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Superbena Royale® Iced Cherry Verbena hybrid | Verbena | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Blushing Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Superbells® Lemon Slice® Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Superbells® Yellow Chiffon™ Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |



