Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Superbells® Honeyberry™ Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Superbells® Watermelon Punch™ Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Superbells® Double Amber Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Superbells® Double Blue Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Superbells® Double Orange Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Fire Away® Hot and Heavy Dwarf Hot Pepper Capsicum annuum | Capsicum | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Bright Lights™ Purple African Daisy Osteospermum | Osteospermum | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Bright Lights™ White African Daisy Osteospermum | Osteospermum | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Mojave® Red II Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Superbena Sparkling® Amethyst II Verbena | Verbena | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Superbena Sparkling® Rosé Verbena | Verbena | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Goldilocks Rocks® II Bidens ferulifolia | Bidens | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Diamond Snow® Euphorbia | Euphorbia | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Luscious® Goldengate™ Lantana camara | Lantana | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Sunstar® Lavender Egyptian Star Flower Pentas lanceolata | Pentas | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Sunstar® Pink Egyptian Star Flower Pentas lanceolata | Pentas | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Sunstar® Rose Egyptian Star Flower Pentas lanceolata | Pentas | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Rockin'® Blue Suede Shoes™ Salvia | Salvia | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Whirlwind® Blue II Fan Flower Scaevola aemula | Scaevola | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |




