Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Surefire® Cherry Cordial™ Begonia x hybrida | Begonia | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Heart to Heart® 'Lemon Blush' Shade Caladium Caladium hortulanum | Caladium | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Double Up™ Red Begonia semperflorens | Begonia | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Surefire® Red Begonia benariensis | Begonia | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Supertunia® Persimmon Petunia hybrid | Petunia | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Surefire® White Begonia benariensis | Begonia | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Graceful Grasses® Curly Wurly Corkscrew Rush Juncus effusus | Juncus | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| 'Purple Queen' Purple Spiderwort Tradescantia pallida | Tradescantia | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Double Up™ White Begonia semperflorens | Begonia | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Aromance® Mulberry™ Nemesia fruticans | Nemesia | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Goldilocks Rocks® Bidens ferulifolia | Bidens | Top Performer - Best Bidens | Penn State University | Northeast | 2019 | 6a |
5 6 |




