Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Shadowland® Giant 'Wu-La-La' Hosta hybrid | Hosta | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Island Giants® Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Dressed Up® 'Evening Gown' Coral Bells Heuchera hybrid | Heuchera | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Luminary® 'Opalescence' Tall Garden Phlox Phlox paniculata | Phlox | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Superlophus® Sunglow Texas primrose Oenothera | Oenothera | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Island Giants® Heart of the Jungle® elephant's ear Colocasia esculenta | Colocasia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Luscious® Berry Blend™ Lantana camara | Lantana | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Shadowland® 'Autumn Frost' Hosta hybrid | Hosta | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Luscious® Marmalade Lantana camara | Lantana | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Summerific® 'Evening Rose' Rose Mallow Hibiscus hybrid | Hibiscus | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Laguna® Cloud White™ Lobelia erinus | Lobelia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Luscious® Goldengate™ Lantana camara | Lantana | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Summerific® 'Spinderella' Rose Mallow Hibiscus hybrid | Hibiscus | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| 'Storm Cloud' Blue Star Amsonia tabernaemontana | Amsonia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| 'Sage Advice' Russian Sage Perovskia atriplicifolia | Perovskia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| ColorBlaze® Rediculous® Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| ColorBlaze® Newly Noir™ Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| ColorBlaze® Newly Noir™ Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2021 | 5b | 5 |




