Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Mojave® Pink Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Supertunia® Bermuda Beach® III Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Whirlwind® Blue II Fan Flower Scaevola aemula | Scaevola | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Mojave® Mango purslane Portulaca oleracea | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Mojave® Fuchsia III Purslane Portulaca oleracea | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Mojave® Yellow II Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Mojave® Tangerine II Purslane Portulaca oleracea | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Supertunia® Blue Tiara™ petunia Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Surefire Cascade® Red Begonia | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Superlophus® Sunglow Texas primrose Oenothera | Oenothera | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Supertunia Vista® Cool Jazz® Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Supertunia Mini Vista® Pink Cloud® Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Surefire® Red II Begonia benariensis | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Surefire® White Begonia benariensis | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Campfire® Marshmallow™ Bidens | Bidens | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |




