Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Mystic Illusion Dahlia hybrid | Dahlia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Pineapple Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Rockapulco® Appleblossom Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Rockapulco® Purple Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Rockapulco® Red Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Rockapulco® Rose Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Rockapulco® White Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Pineapple Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Mystic Illusion Dahlia hybrid | Dahlia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Rockapulco® Appleblossom Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Rockapulco® Purple Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Rockapulco® Red Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |



