Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Sweet Caroline Sweetheart Shadowstorm® ornamental sweet potato vine Ipomoea batatas | Ipomoea | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Surefire Cascade™ Red Begonia hybrid | Begonia | Perfect Score | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Surefire® White Begonia benariensis | Begonia | Perfect Score | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Surefire® Rose Begonia benariensis | Begonia | Perfect Score | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Surefire® Red Begonia benariensis | Begonia | Perfect Score | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| White Knight® II sweet alyssum Lobularia hybrid | Lobularia | Perfect Score | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Plum Dandy™ Alternanthera hybrid | Alternanthera | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| Angelface® White Summer Snapdragon Angelonia hybrid | Angelonia | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| Space Age® Black Hole™ Rex begonia Begonia rex | Begonia | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| Surefire Cascade™ Red Begonia hybrid | Begonia | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Stardiva® Blue fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |




