Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Rockapulco® Rose Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Rockapulco® White Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Pineapple Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Mystic Illusion Dahlia hybrid | Dahlia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Catalina® Gilded Grape™ Wishbone Flower Torenia hybrid | Torenia | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Catalina® Gilded Grape™ Wishbone Flower Torenia hybrid | Torenia | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Top Performers | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Catalina® Gilded Grape™ Wishbone Flower Torenia hybrid | Torenia | Top Performers | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performers | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Mystic Illusion Dahlia hybrid | Dahlia | Top Performers | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Top Performers | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Catalina® Gilded Grape™ Wishbone Flower Torenia hybrid | Torenia | Top Performers | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performers | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Mystic Illusion Dahlia hybrid | Dahlia | Top Performers | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Mystic Illusion Dahlia hybrid | Dahlia | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |



