Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Maestro® Gold hummingbird mint Agastache | Agastache | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Sweet Caroline Medusa™ Black ornamental sweet potato vine Ipomoea batatas | Ipomoea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Sweet Caroline Sweetheart Shadowstorm® ornamental sweet potato vine Ipomoea batatas | Ipomoea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Laguna® Royale Blue Pearl Lobelia erinus | Lobelia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| White Knight® II sweet alyssum Lobularia | Lobularia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Supertunia Mini Vista® Yellow Petunia | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Supertunia Vista® Jazzberry® Petunia | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Southern Blaze® Red Hot Phlox drummondii | Phlox | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Island Giants® Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Laguna® Royale Azure Lobelia erinus | Lobelia | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Southern Blaze® Bright Pink Phlox drummondii | Phlox | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| ColorBlaze® Mini Me™ Chartreuse Coleus scutellarioides | Coleus | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Virtuoso® Classy Carmine™ Dahlia variabilis | Dahlia | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Virtuoso® Pinkerific™ Dahlia variabilis | Dahlia | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |




