Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Daredevil® Salmon Zonal Geranium Pelargonium zonale | Pelargonium | Best Geranium | Colorado State University | Mountain | 2005 | 5b | 5 |
'Golden Delicious' Golden Leaved Pineapple Sage Salvia elegans | Salvia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2005 | 7b | 9 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2005 | 7b | 9 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2005 | 7b | 9 |
'Golden Delicious' Golden Leaved Pineapple Sage Salvia elegans | Salvia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2005 | 7b | 9 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2005 | 7b | 9 |
'Golden Delicious' Golden Leaved Pineapple Sage Salvia elegans | Salvia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2005 | 7b | 9 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2005 | 7b | 9 |
'Golden Delicious' Golden Leaved Pineapple Sage Salvia elegans | Salvia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2005 | 7b | 9 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
Supertunia® Silver Petunia hybrid | Petunia | Gardener Selects | Penn State University | Northeast | 2005 | 6a |
5 6 |
Supertunia® Silver Petunia hybrid | Petunia | Gardener Selects | Penn State University | Northeast | 2005 | 6a |
5 6 |
Supertunia® Silver Petunia hybrid | Petunia | Gardener Selects | Penn State University | Northeast | 2005 | 6a |
5 6 |
Supertunia® Silver Petunia hybrid | Petunia | Gardener Selects | Penn State University | Northeast | 2005 | 6a |
5 6 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
Stratosphere™ White Butterfly Flower Gaura lindheimeri | Gaura | Top Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
Stratosphere™ White Butterfly Flower Gaura lindheimeri | Gaura | Top Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |