Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Supertunia® Saffron Finch™ Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Supertunia Mini Vista® Ultramarine Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Unplugged® Pink Salvia hybrid | Salvia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Whirlwind® Pink Fan Flower Scaevola aemula | Scaevola | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Superbena® Pink Cashmere™ Verbena hybrid | Verbena | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Campfire® Flame Bidens hybrid | Bidens | Top Performer & Consumers Favorite | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | South Dakota State - McCrory Gardens | Midwest | 2023 |
4a 4b |