Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Superbells Magic® Pink Lemonade Calibrachoa hybrid | Calibrachoa | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Superbells® Blue Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Superbena® Pink Cashmere™ Verbena hybrid | Verbena | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Double Delight® Appleblossom Begonia tuberhybrida | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | University of Delaware | Northeast | 2023 | 7a | 6 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia Mini Vista® Ultramarine Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Perfect Score - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Superbells® Double Twilight™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Luscious® Citron™ Lantana hybrid | Lantana | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Superbena Sparkling® Amethyst Verbena hybrid | Verbena | Top Performer - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Superbena® Pink Cashmere™ Verbena hybrid | Verbena | Top Performer | Boerner Botanical Garden | Midwest | 2023 | 5b | 4 |