Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Texas Parking Lot Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Classic City Award | University of Georgia | Southeast | 2004 | 7b | 8 |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | Flame Proof | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
Sky Fire Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Flame Proof | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
Angelina Sedum rupestre | Sedum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
Summer Wave® Trailing Large Amethyst Wishbone Flower Torenia hybrid | Torenia | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Best of Show | Penn State University | Northeast | 2004 | 6a |
5 6 |
Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
Angelina Sedum rupestre | Sedum | North Texas Winners Circle | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
Dragon Wing® Pink Angelwing Begonia Begonia hybrid | Begonia | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Supertunia® Bordeaux™ Petunia hybrid | Petunia | Best Petunia | Colorado State University | Mountain | 2004 | 5b | 5 |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Summer Wave® Trailing Large Amethyst Wishbone Flower Torenia hybrid | Torenia | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
Angelina Sedum rupestre | Sedum | North Texas Winners Circle | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
Angelina Sedum rupestre | Sedum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
Margarita Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |