Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Sweet Caroline Sweetheart Shadowstorm® ornamental sweet potato vine Ipomoea batatas | Ipomoea | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Flame Proof | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| Surefire Cascade® Red Begonia | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Sweetheart Shadowstorm® ornamental sweet potato vine Ipomoea batatas | Ipomoea | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Laguna® Royale Blue Pearl Lobelia erinus | Lobelia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Surefire® Red II Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Sweetheart Shadowstorm® ornamental sweet potato vine Ipomoea batatas | Ipomoea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| Southern Blaze® Red Hot Phlox drummondii | Phlox | Top Performer | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| Southern Blaze® Bright Pink Phlox drummondii | Phlox | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Safari® Dusk™ South African Phlox Jamesbrittenia | Jamesbrittenia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Surefire Cascade® Red Begonia | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Superbells® Double Vintage Coral™ Double Calibrachoa Calibrachoa | Calibrachoa | Perfect Score - Hanging Baskets & A Top 10 Winner | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Luscious® Royale Red Zone™ Lantana camara | Lantana | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| Mojave® Yellow II Purslane Portulaca umbraticola | Portulaca | Flame Proof | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| Supertunia Vista® Cool Jazz® Petunia | Petunia | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |




