Best Regional Plants
Plant Name | Genus | Award | Trial | Region |
Year![]() |
Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Supertunia Mini Vista® Midnight Petunia hybrid | Petunia | Silver Medal | Champaign County Illinois Master Gardener Idea Garden | Midwest | 2022 | 5b | 6 |
Supertunia Mini Vista® Scarlet Petunia hybrid | Petunia | Silver Medal | Champaign County Illinois Master Gardener Idea Garden | Midwest | 2022 | 5b | 6 |
Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Silver Medal | Champaign County Illinois Master Gardener Idea Garden | Midwest | 2022 | 5b | 6 |
ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Silver Medal | Champaign County Illinois Master Gardener Idea Garden | Midwest | 2022 | 5b | 6 |
Unplugged® Pink Salvia hybrid | Salvia | Silver Medal | Champaign County Illinois Master Gardener Idea Garden | Midwest | 2022 | 5b | 6 |
Surefire® Rose Begonia benariensis | Begonia | Gold Medal - Perfect Score | Champaign County Illinois Master Gardener Idea Garden | Midwest | 2022 | 5b | 6 |
Illusion® Penny Lace Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Gold Medal - Perfect Score | Champaign County Illinois Master Gardener Idea Garden | Midwest | 2022 | 5b | 6 |
Superbells® Yellow Calibrachoa hybrid | Calibrachoa | Bronze Medal | Champaign County Illinois Master Gardener Idea Garden | Midwest | 2022 | 5b | 6 |
Superbells® Double Yellow Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Bronze Medal | Champaign County Illinois Master Gardener Idea Garden | Midwest | 2022 | 5b | 6 |
Augusta™ Lavender Heliotrope Heliotropium hybrid | Heliotropium | Bronze Medal | Champaign County Illinois Master Gardener Idea Garden | Midwest | 2022 | 5b | 6 |
Luscious® Royale Lemon Tart™ Lantana camara | Lantana | Bronze Medal | Champaign County Illinois Master Gardener Idea Garden | Midwest | 2022 | 5b | 6 |
ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Bronze Medal | Champaign County Illinois Master Gardener Idea Garden | Midwest | 2022 | 5b | 6 |
Surefire® Cherry Cordial™ Begonia x hybrida | Begonia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |
Double Up™ White Begonia semperflorens | Begonia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |
Double Up™ Red Begonia semperflorens | Begonia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |
Surefire® Red Begonia benariensis | Begonia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |
Surefire® Rose Begonia benariensis | Begonia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |
Surefire® White Begonia benariensis | Begonia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |
Graceful Grasses® Queen Tut™ Dwarf Papyrus Cyperus prolifer | Cyperus | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |
Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |