Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Laguna® Royale Blue Pearl Lobelia erinus | Lobelia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top Performer | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| Southern Blaze™ Red Hot Phlox drummondii | Phlox | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Superbells® Double Smitten Pink™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer, Director Select | Penn State | 2025 | |||
| Supertunia Mini Vista® Pink Cloud™ Petunia hybrid | Petunia | Perfect Score | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| Supertunia Vista® Cool Jazz™ Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Perfect Score | Raker's | 2025 | |||
| Luscious® Royale Red Zone™ Lantana camara | Lantana | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Plum Dandy™ Alternanthera hybrid | Alternanthera | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Mojave® Red Purslane Portulaca umbraticola | Portulaca | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Space Age® Black Hole™ Rex begonia Begonia rex | Begonia | Flame Proof - Shade | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| Luscious® Basket Tangeglow® Lantana camara | Lantana | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| Surefire® White Begonia benariensis | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Superbells Magic® Double Grapefruit double calibrachoa Calibrachoa hybrid | Calibrachoa | 2025 Industry Open House Award | UGA | 2025 | |||
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Surefire Cascade™ Red Begonia hybrid | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |



