Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Safari® Dusk™ South African Phlox Jamesbrittenia hybrid | Jamesbrittenia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Sunsatia® Coconut Nemesia hybrid | Nemesia | Perfect Score - Container | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Northeast | 2023 | 6a | 6 |
ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer | University of Delaware | Northeast | 2023 | 7a | 6 |
Superbells Magic® Pink Lemonade Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Supertunia Mini Vista® Hot Pink Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Northeast | 2023 | 6a | 6 |
Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Perfect Score - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Sweet Caroline Sweetheart Mahogany™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Superbells® Double Redstone™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Superbells® Double Vintage Coral™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | University of Delaware | Northeast | 2023 | 7a | 6 |
Whirlwind® Pink Fan Flower Scaevola aemula | Scaevola | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |