Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Luscious® Grape Lantana montevidensis | Lantana | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
| Splish Splash® Coleus scutellarioides | Coleus | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
| Island Giants™ Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Bronze Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
| Flambe® Yellow Strawflower Chrysocephalum apiculatum | Chrysocephalum | Bronze Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
| Flambe® Yellow Strawflower Chrysocephalum apiculatum | Chrysocephalum | Bronze Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
| Island Giants™ Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Bronze Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
| Flambe® Yellow Strawflower Chrysocephalum apiculatum | Chrysocephalum | Bronze Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
| Island Giants™ Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Bronze Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Classic City Award | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Classic City Award | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Classic City Award | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Classic City Award | University of Georgia | Southeast | 2004 | 7b | 8 |
| Graceful Grasses® 'Fireworks' Variegated Red Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Classic City Award | University of Georgia | Southeast | 2009 | 7b | 8 |
| Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Classic City Award | University of Georgia | Southeast | 2009 | 7b | 8 |
| Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Classic City Award | University of Georgia | Southeast | 2009 | 7b | 8 |
| Graceful Grasses® 'Fireworks' Variegated Red Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Classic City Award | University of Georgia | Southeast | 2009 | 7b | 8 |
| Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Classic City Award | University of Georgia | Southeast | 2009 | 7b | 8 |
| Graceful Grasses® 'Fireworks' Variegated Red Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Classic City Award | University of Georgia | Southeast | 2009 | 7b | 8 |
| Summerific® 'Cranberry Crush' Rose Mallow Hibiscus hybrid | Hibiscus | Classic City Award | University of Georgia | Southeast | 2011 | 7b | 8 |
| Summerific® 'Cranberry Crush' Rose Mallow Hibiscus hybrid | Hibiscus | Classic City Award | University of Georgia | Southeast | 2011 | 7b | 8 |



