Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Surefire® Rose Begonia benariensis | Begonia | Top Performer - Garden Plantings & A Top 10 Winner | University of Minnesota - Morris | Midwest | 2025 | 4 | |
| Sweet Caroline Medusa™ Black ornamental sweet potato vine Ipomoea batatas | Ipomoea | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire Cascade® Red Begonia | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Mojave® Pink Purslane Portulaca umbraticola | Portulaca | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Luscious® Basket Tangeglow® Lantana camara | Lantana | Perfect Score - Hanging Baskets & A Top 10 Winner | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Sweet Caroline Sweetheart Shadowstorm® ornamental sweet potato vine Ipomoea batatas | Ipomoea | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Mojave® Fuchsia III Purslane Portulaca oleracea | Portulaca | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Supertunia Vista® Jazzberry® Petunia | Petunia | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Luscious® Basket Tangeglow® Lantana camara | Lantana | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Supertunia Vista® Jazzberry® Petunia | Petunia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Laguna® Royale Azure Lobelia erinus | Lobelia | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Supertunia Mini Vista® Pink Cloud® Petunia | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| White Knight® II sweet alyssum Lobularia | Lobularia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |




