Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Sunsatia® Coconut Nemesia hybrid | Nemesia | Perfect Score - Container | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Sweet Caroline Sweetheart Mahogany™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Perfect Score | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Perfect Score | Michigan State University | Midwest | 2023 | 5b | 4 |
Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Superbells® Pink Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Campfire® Marshmallow™ Bidens hybrid | Bidens | Best of Breed - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Consumer Top Pick | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Superbells® Pink Calibrachoa hybrid | Calibrachoa | Perfect Score - Hanging Basket | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer | University of Guelph | Canada | 2023 | ||
Supertunia® Saffron Finch™ Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Campfire® Flame Bidens hybrid | Bidens | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | Boerner Botanical Garden | Midwest | 2023 | 5b | 4 |
Goldilocks Rocks® Bidens ferulifolia | Bidens | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |