Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| 'Serendipity' Ornamental Onion Allium hybrid | Allium | Consumer Top 10 - Perennial | University of Guelph | Canada | 2020 | ||
| Superbells® Double Chiffon Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Guelph | Canada | 2018 | ||
| Supertunia Mini Vista® Yellow Petunia | Petunia | Top Performer | University of Guelph | Canada | 2022 | ||
| ColorBlaze® Rediculous® Coleus scutellarioides | Coleus | Top Performer | University of Guelph | Canada | 2022 | ||
| Diamond Frost® Euphorbia | Euphorbia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Karl Foerster Feather Reed Grass Calamagrostis acutiflora | Calamagrostis | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Sky Fire Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Rockapulco® Purple II Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Karl Foerster Feather Reed Grass Calamagrostis acutiflora | Calamagrostis | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Freckles Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Rockapulco® Rose Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Evergold Sedge Carex hachijoensis | Carex | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Autumn Joy Sedum, Stonecrop Hylotelephium spectabile | Hylotelephium | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Black Pearl Pepper Capsicum | Capsicum | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2006 | 6a | 6 |
| Gays Delight Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |




