Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2020 | 5b | 5 |
| Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
| ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
| Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
| Luscious® Royale Piña Colada Lantana camara | Lantana | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
| Luscious® Royale Cosmo Lantana camara | Lantana | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2020 | 5b | 5 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Flambe® Yellow Strawflower Chrysocephalum apiculatum | Chrysocephalum | Bronze Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
| Cerveza 'n Lime® Plectranthus hybrid | Plectranthus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| Tangerine Slice A-Peel® Black-eyed Susan Vine Thunbergia alata | Thunbergia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2021 | 5b | 5 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2021 | 5b | 5 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Best Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
| Rockapulco® Coral Reef Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
| GoldDust® Mecardonia hybrid | Mecardonia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |



