Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Classic City Award | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Classic City Award | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Classic City Award | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Classic City Award | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Supertior Rating | Colorado State University | Mountain | 2004 | 5b | 5 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| 'Prima Angelina' Stonecrop Sedum rupestre | Sedum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |




