Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Supertunia Mini Vista® Plum Veined Petunia hybrid | Petunia | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Mojave® Mango purslane Portulaca oleracea | Portulaca | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Mojave® Fuchsia Purslane Portulaca oleracea | Portulaca | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Mojave® Tangerine II Purslane Portulaca oleracea | Portulaca | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Mojave® Pink Purslane Portulaca umbraticola | Portulaca | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Space Age® Triton™ Rex begonia Begonia rex | Begonia | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Supertunia Mini Vista® Plum Veined Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Supertunia® Bermuda Beach® Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Virtuoso® Classy Carmine™ Dahlia variabilis | Dahlia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Mojave® Mango purslane Portulaca oleracea | Portulaca | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Totally Tempted® Watermelon Wine™ cuphea Cuphea procumbens | Cuphea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |



