Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Supertunia® Pink Tiara™ petunia Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Rockin'® Blue Suede Shoes™ Salvia | Salvia | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Supertunia® Priscilla® III Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Blue My Mind® XL Dwarf Morning Glory Evolvulus | Evolvulus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Superbells® Double Amber Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Superbells® Yellow Chiffon™ Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Superbells® Double Amber Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Superbells® Double White Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| GoldDust® Mecardonia | Mecardonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Superbells® Watermelon Punch™ Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Superbena Sparkling® Amethyst II Verbena | Verbena | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Double Up™ Red Begonia semperflorens | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Sunstar® Rose Egyptian Star Flower Pentas lanceolata | Pentas | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Rockin'® Blue Suede Shoes™ Salvia | Salvia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Supertunia Vista® Cool Jazz® Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |




