Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Angelface® Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Angelface® Cascade Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Angelface® Wedgwood Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Surefire® Red Begonia benariensis | Begonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Hippo® White Polka Dot Plant Hypoestes phyllostachya | Hypoestes | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Supertunia Vista® Paradise Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| 'Perfect Profusion' Perennial Salvia Salvia nemorosa | Salvia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| ColorBlaze® Rediculous® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Superbells® Blackcurrant Punch™ Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Superbells® Honeyberry™ Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Superbells® Watermelon Punch™ Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Superbells® Double Amber Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Diamond Snow® Euphorbia hybrid | Euphorbia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Aromance® Pink Nemesia fruticans | Nemesia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |



