Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Catalina® Pink II Wishbone Flower Torenia | Torenia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
| Supertunia Vista® Silverberry Petunia | Petunia | Excellent Rating | Boerner Botanical Garden | Midwest | 2009 | 5b | 4 |
| Blue My Mind® Dwarf Morning Glory Evolvulus | Evolvulus | Very Good | Boerner Botanical Garden | Midwest | 2012 | 5b | 4 |
| Supertunia Vista® Silverberry Petunia | Petunia | Gold Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
| Rockin'® Fuchsia Salvia | Salvia | Best Polliinator-Friendly Annual | Boerner Botanical Garden | Midwest | 2018 | 5b | 4 |
| Diamond Snow® Euphorbia | Euphorbia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2020 | 5b | 5 |
| Island Giants® Heart of the Jungle® elephant's ear Colocasia esculenta | Colocasia | Top Performer | Boerner Botanical Garden | Midwest | 2020 | 5b | 4 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
| ColorBlaze® Newly Noir™ Coleus scutellarioides | Coleus | Top Performer | Boerner Botanical Garden | Midwest | 2021 | 5b | 4 |
| Luscious® Citrus Blend™ II Lantana camara | Lantana | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
| Diamond Frost® Euphorbia | Euphorbia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
| ColorBlaze® Rediculous® Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
| Supertunia Vista® Jazzberry® Petunia | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| GoldDust® Mecardonia | Mecardonia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Campfire® Marshmallow™ Bidens | Bidens | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
| Snow Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |




