Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Top Performers | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Top Performers | Colorado State University | Mountain | 2006 | 5b | 5 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Top Performers | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
| Diamond Frost® Euphorbia | Euphorbia | Top Performers | Colorado State University | Mountain | 2006 | 5b | 5 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Top Performers | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
| 'Flamenco Samba' Cuphea llavea | Cuphea | Top Performers | Colorado State University | Mountain | 2006 | 5b | 5 |
| 'Flamenco Samba' Cuphea llavea | Cuphea | Top Performers | Colorado State University | Mountain | 2006 | 5b | 5 |
| Pink Chablis® Dead Nettle Lamium maculatum | Lamium | Top Performer-Perennial | Colorado State University | Mountain | 2007 | 5b | 5 |
| Pink Chablis® Dead Nettle Lamium maculatum | Lamium | Top Performer-Perennial | Colorado State University | Mountain | 2007 | 5b | 5 |
| Pink Chablis® Dead Nettle Lamium maculatum | Lamium | Top Performer-Perennial | Colorado State University | Mountain | 2007 | 5b | 5 |
| Pink Chablis® Dead Nettle Lamium maculatum | Lamium | Top Performer-Perennial | Colorado State University | Mountain | 2007 | 5b | 5 |
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Top Performer- Shade | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Top Performer- Shade | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Surefire® White Begonia benariensis | Begonia | Top Performer, Sun & Shade | Penn State University | Northeast | 2022 | 6a |
5 6 |
| Surefire® White Begonia benariensis | Begonia | Top Performer, Sun | Penn State University | Northeast | 2022 | 6a |
5 6 |
| Surefire® Cherry Cordial™ Begonia | Begonia | Top Performer, Shade | Penn State University | Northeast | 2022 | 6a |
5 6 |
| Bright Lights™ Horizon™ Sunset African Daisy Osteospermum | Osteospermum | Top Performer, A Top 10 Pick | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Top Performer, A Consumer Top 10 | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
| Mojave® Yellow II Purslane Portulaca umbraticola | Portulaca | Top Performer, A Consumer Top 10 | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
| Superbells® Double Twilight™ Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer, A Consumer Top 10 | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |




