Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Flame Proof | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| ColorBlaze® Velveteen® Coleus scutellarioides | Coleus | Flame Proof | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Flame Proof | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Surefire Cascade™ Red Begonia hybrid | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Superlophus™ Sunglow Texas primrose Oenothera hybrid | Oenothera | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Supertunia Vista® Cool Jazz™ Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Supertunia Mini Vista® Pink Cloud™ Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Surefire® Red Begonia benariensis | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Surefire® White Begonia benariensis | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Luscious® Basket Tangeglow® Lantana camara | Lantana | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Luscious® Royale Red Zone™ Lantana camara | Lantana | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |



