Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Perfect Score | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Totally Tempted® Watermelon Wine™ cuphea Cuphea procumbens | Cuphea | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| ColorBlaze® Mini Me™ Chartreuse Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Virtuoso® Pinkerific™ Dahlia variabilis | Dahlia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Virtuoso® Classy Carmine™ Dahlia variabilis | Dahlia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Unplugged® Red scarlet sage Salvia coccinea | Salvia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Angelface® Wedgwood Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Totally Tempted® Watermelon Wine™ cuphea Cuphea procumbens | Cuphea | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Angelface® Wedgwood Pink Summer Snapdragon Angelonia hybrid | Angelonia | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Bluebird Nemesia fruticans | Nemesia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Supertunia® Pink Tiara™ petunia Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Angelface® White Summer Snapdragon Angelonia hybrid | Angelonia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Supertunia Mini Vista® Plum Veined Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |



