Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Señorita Rosalita® Spider Flower Cleome | Cleome | Outstanding Rating | Boerner Botanical Garden | Midwest | 2008 | 5b | 4 |
| Mystic Illusion Dahlia | Dahlia | Outstanding Rating | Boerner Botanical Garden | Midwest | 2008 | 5b | 4 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | People's Choice at Field Day | University of Georgia | Southeast | 2019 | 7b | 8 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Perect Score All Season | Oklahoma State University Botanical Gardens | Southwest | 2018 | 6b | 8 |
| Supertunia Mini Vista® White Petunia | Petunia | Perect Score All Season | Oklahoma State University Botanical Gardens | Southwest | 2018 | 6b | 8 |
| Sweet Caroline Raven™ II Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Perect Score All Season | Oklahoma State University Botanical Gardens | Southwest | 2018 | 6b | 8 |
| Tangerine Slice A-Peel® Black-eyed Susan Vine Thunbergia alata | Thunbergia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| Amazel Basil® Sweet Italian Basil Ocimum basilicum | Ocimum | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| Supertunia Vista® Snowdrift™ Petunia | Petunia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| Blue My Mind® XL Dwarf Morning Glory Evolvulus | Evolvulus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| Supertunia Mini Vista® Hot Pink Petunia | Petunia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| ColorBlaze® Newly Noir™ Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| Luscious® Marmalade Lantana camara | Lantana | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| Blue My Mind® Dwarf Morning Glory Evolvulus | Evolvulus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| Coconut A-Peel® Black-Eyed Susan Vine Thunbergia alata | Thunbergia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Luscious® Basket Tangeglow® Lantana camara | Lantana | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |




